Stainless Simbi Cable Tie-Bhora-kukiya Chitubu Uncoated Tie
Technical Paramende
◆ Chigadzirwa zvinhu: 201 zvinhu, 304 zvinhu, 316 zvinhu
Maturusi anoshanda: CT02, HT-338, LQB, C002
Kushanda tembiricha: chena simbi -80 ° C ~ 538 ° C
◆ Kureba: 100 zviri pamusoro
◆ Chigadzirwa maficha: Bhora pachako-kukiya dhizaini dhizaini kunobatsira kumhanyisa kumhanyisa kumhanyisa, iri nyore mashandiro, uye kuwedzera basa kushanda.
Kubatsira
Iyo bhendi-yakaita bhandi muviri wakagadzirwa pane yakatenderera uye yakatetepa pamusoro, iyo inogona kushandiswa zvakachengeteka. Inogona kuve yakanyatso kumisikidzwa munzvimbo iyo dzimwe tambo tambo dzisingakwanise kukiyiwa masikati. Iyo yakavezwa-yakaita bhandi muviri dhizaini inogona kuchengetedza yakasimba kumisikidza kuomarara.
Chigadzirwa Magadzirirwo
upamhi / mm |
4.6 |
7.9 |
10 |
Baseband ukobvu / mm |
0.25 |
0.25 |
0.25 / 0.3 / 0.4 |
Zvishandiso zvinoshanda |
CT02 HT-338 |
CT02 HT-338 |
CT02 |
Chinhu Kwete | upamhi | kureba | ukobvu | Kunonyanyisa pasumbu dhayamita | Minimum bundle dhayamita | Minimum kudhonza | Yakakurudzirwa Kuisa maturusi | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
BZW-4.6 * 100 | 4.6 | 0.18 | 100 | 3.9 | 0.25 | 0.01 | 25 | 1.00 | 12.7 | 0.50 | 1000 | 225 | CT02 HT338 |
||
BZW-4.6 * 150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
BZW-4.6 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZW-4.6 * 250 | 250 | 9.8 | 63 | 2.48 | |||||||||||
BZW-4.6 * 300 | 300 | 11.8 | 76 | 2.99 | |||||||||||
BZW-4.6 * 350 | 350 | 13.8 | 89 | 3.50 | |||||||||||
BZW-4.6 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZW-4.6 * 450 | 450 | 17.7 | 115 | 4.53 | |||||||||||
BZW-4.6 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZW-4.6 * 550 | 550 | 21.7 | 141 | 5.55 | |||||||||||
BZW-4.6 * 650 | 650 | 25.6 | 167 | 6.57 | |||||||||||
BZW-4.6 * 800 | 800 | 31.5 | 193 | 7.60 | |||||||||||
BZW-4.6 * 1000 | 1000 | 39.37 | 303 | 11.90 | |||||||||||
BZW-4.6 * 1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
BZW-4.6 * 1400 | 1400 | 55.12 | 430 | 16.90 | |||||||||||
BZW-4.6 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZW-4.6 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZW-4.6 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZW-7.9 * 150 | 7.9 | 0.31 | 150 | 5.9 | 0.25 0.3 |
0.01 | 37 | 1.46 | 12.7 | 0.50 | 2220 | 500 | CT02 HT338 |
||
BZW-7.9 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZW-7.9 * 250 | 250 | 9.8 | 63 | 2.50 | |||||||||||
BZW-7.9 * 300 | 300 | 11.8 | 76 | 3.0 | |||||||||||
BZW-7.9 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZW-7.9 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZW-7.9 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZW-7.9 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZW-7.9 * 550 | 550 | 21.7 | 141 | 5.56 | |||||||||||
BZW-7.9 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZW-7.9 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZW-7.9 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZW-7.9 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZW-7.9 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZW-7.9 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZW-7.9 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZW-7.9 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZW-7.9 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZW-10 * 200 | 10 | 0.39 | 200 | 7.9 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
50 | 1.97 | 12.7 | 0.5 | 3115 | 700 | CT02 | ||
BZW-10 * 250 | 250 | 9.8 | 63 | 2.5 | |||||||||||
BZW-10 * 300 | 300 | 11.8 | 76 | 3 | |||||||||||
BZW-10 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZW-10 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZW-10 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZW-10 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZW-10 * 550 | 2550 | 21.7 | 141 | 5.56 | |||||||||||
BZW-10 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZW-10 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZW-10 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZW-10 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZW-10 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZW-10 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZW-10 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZW-10 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZW-10 * 2000 | 2000 | 78.74 | 621 | 24.45 |
Mubvunzo: Iwe uri fekitori kana kambani yekutengesa?
A: Isu tiri fekitori yakasarudzika mune yakanakisa Cable tai Zvigadzirwa.
Mubvunzo: Ndingawana sei chitaurwa cheCable tayi zvigadzirwa?
A Isu Tinowanzo taura mukati me24hours mushure mekubvunza kwako. Uye iwe unogona kutibata nesu zvakananga neTrade Manager kana Nhare.
Mubvunzo: Chii chiteshi chengarava?
A: Isu tinotakura zvinhu kuburikidza neNingbo kana Shanghai chiteshi.
Mubvunzo: Unogona kuita zvinhu zvakagadziriswa?
A: Hongu. Ndokumbira utipe isu iwo masampuli kana sketches, ipapo isu tinogona kukubatsira iwe.
Mubvunzo: Unopa sampuli here? zvakasununguka here kana zvimwe?
A: Tinogona kupa yemahara sampuro kana isu tine stock, uye vatengi vanobhadhara mari yekutumira.
Mubvunzo: Ndeapi mazwi ako ekubhadhara?
A4: Kubhadhara <= 1000USD, 100% pamberi. Kubhadhara> = 1000USD, 30% T / T pamberi, chiyero usati watumirwa.
Mubvunzo: Ndichawana kwenguva yakareba sei kotesheni yako?
A: Isu tinokutumira iwe kotesheni mukati me12 ~ 24 maawa mushure mekutora zvako zvakadzama zvikumbiro.
Mubvunzo: Ndingaisa logo yangu pachiri here?
A1: Chokwadi, hongu, isu tiri nyanzvi yekugadzira uye tine makore anopfuura gumi OEM chiitiko. vatengi 'logo inogona kuitwa ne laser, yakanyorwa, yakashongedzwa, chinja printingetc.
Mubvunzo: Kana isu takatenga zvigadzirwa zvako, asi takawana dambudziko remhando, kugadzirisa sei?
A5: Mushure mekusimbiswa, kana dambudziko remhando yepamusoro richikonzerwa nesu kwete rekunze.Ticharipa chidimbu chimwe nechimwe kumutengi.