Stainless simbi tambo Tie-L Type Isina Kuvharwa Tie
Technical Paramende
◆ Chigadzirwa zita: Stainless simbi tambo Tie-L Rudzi Risina Kuvharwa Tie
◆ Chigadzirwa zvinhu: 201 zvinhu, 304 zvinhu, 316 zvinhu
Maturusi anoshanda: C001, LQA, C075, J020, CT04, G402
Kushanda tembiricha: chena simbi -80 ° C ~ 538 ° C
◆ kureba: 300 pamusoro
◆ Chigadzirwa maficha: Iyo dhizaini-yakaumbwa-L bhureki inowedzera kutsungirira kwesimba rinokwevera rebhaketi pane bhandi resimbi, uye rinosunga zvinhu zvakasimba
Kubatsira
Iyo dhizaini yeL-yakaumbwa bharanzi inowedzera kutsungirira kwesimba rinokwevera rebhuruki pane bhandi resimbi uye rinosunga zvinhu zvakasimba.
Chigadzirwa Magadzirirwo
upamhi / mm |
6.4 |
7.9 |
10 |
12 |
16 |
19 |
Baseband ukobvu / mm |
0.25 / 0.3 / 0.4 |
0.25 / 0.3 |
0.25 / 0.3 / 0.4 |
0.25 / 0.3 / 0.4 |
0.3 / 0.4 / 0.5 |
0.3 / 0.4 / 0.5 |
Zvishandiso zvinoshanda |
J020 CT04 |
J020 CT04 |
J020 C075 CT04 |
LQA C075 C001 |
LQA C075 C001 |
LQA C075 C001 |
Chigadzirwa chinoshandisa oparesheni
Yakadzama parameter
Chinhu It. | upamhi | kureba | ukobvu | Kunonyanyisa pasumbu dhayamita | Minimum bundle dhayamita | Minimum kudhonza | Yakakurudzirwa Kuisa maturusi | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
LP-6.4 * 200 | 6.4 | 0.25 | 200 | 7.87 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
55 | 2.17 | 12.7 | 0.50 | 2100 | 466 | J020 CT04 |
||
LP-6.4 * 300 | 300 | 11.81 | 90 | 3.54 | |||||||||||
LP-6.4 * 400 | 400 | 15.75 | 120 | 4.72 | |||||||||||
LP-6.4 * 500 | 500 | 19.69 | 150 | 5.91 | |||||||||||
LP-6.4 * 600 | 600 | 23.62 | 185 | 7.28 | |||||||||||
LP-6.4 * 800 | 800 | 31.5 | 250 | 9.84 | |||||||||||
LP-6.4 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-6.4 * 1000 | 1000 | 39.37 | 302 | 11.89 | |||||||||||
LP-7.9 * 200 | 7.9 | 0.31 | 200 | 7.87 | 0.25 0.3 |
0.01 0.01 |
55 | 2.17 | 19.05 | 0.75 | 2200 | 488 | J020 CT04 |
||
LP-7.9 * 300 | 300 | 11.81 | 90 | 3.54 | |||||||||||
LP-7.9 * 400 | 400 | 15.75 | 120 | 4.72 | |||||||||||
LP-7.9 * 500 | 500 | 19.69 | 150 | 5.91 | |||||||||||
LP-7.9 * 600 | 600 | 23.62 | 185 | 7.28 | |||||||||||
LP-7.9 * 800 | 800 | 31.5 | 250 | 9.84 | |||||||||||
LP-7.9 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-7.9 * 1000 | 1000 | 39.37 | 302 | 11.89 | |||||||||||
LP-10 * 500 | 10 | 0.39 | 500 | 19.69 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
143 | 5.63 | 25.4 | 1.00 | 2300 | 510 | J020 C075 CT04 |
||
LP-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LP-10 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-10 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
LP-10 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
LP-10 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-10 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-10 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
LP-10 * 500 | 12 | 0.47 | 500 | 19.69 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
143 | 5.63 | 25.4 | 1.00 | 2900 | 643 | LQA C075 C001 |
||
LP-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LP-10 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-10 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
LP-10 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
LP-10 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-10 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-10 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
LP-10 * 500 | 16 | 0.63 | 500 | 19.69 | 0.3 0.4 0.5 |
0.02 0.02 0.02 |
143 | 5.63 | 25.4 | 1.00 | 3400 | 754 | LQA C075 C001 |
||
LP-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LP-10 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-10 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
LP-10 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
LP-10 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-10 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-10 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
LP-19 * 700 | 19 | 0.75 | 700 | 27.56 | 0.3 0.4 0.5 |
0.02 0.02 0.02 |
207 | 8.15 | 25.4 | 1.00 | 4100 | 920 | LQA C075 C001 |
||
LP-19 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-19 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
LP-19 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
LP-19 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-19 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-19 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
LP-19 * 2100 | 2100 | 82.68 | 652 | 25.67 | |||||||||||
LP-25 * 900 | 25 | 0.98 | 900 | 35.43 | 0.4 0.5 |
0.02 0.02 |
270 | 10.63 | 25.4 | 1.00 | LQA C075 C001 |
||||
LP-25 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
LP-25 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
LP-25 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-25 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-25 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
LP-25 * 2100 | 2100 | 82.68 | 652 | 25.67 | |||||||||||
LP-25 * 2300 | 2300 | 90.55 | 780 | 30.7 | |||||||||||
LP-32 * 900 | 32 | 1.25 | 400 | 35.43 | 0.4 0.5 |
0.02 0.02 |
270 | 10.63 | 25.4 | 1.00 | LQA C075 C001 |
||||
LP-32 * 1100 | 500 | 43.31 | 334 | 13.15 | |||||||||||
LP-32 * 1300 | 600 | 51.18 | 398 | 15.67 | |||||||||||
LP-32 * 1500 | 700 | 59.06 | 461 | 18.15 | |||||||||||
LP-32 * 1700 | 800 | 66.93 | 525 | 20.67 | |||||||||||
LP-32 * 1900 | 900 | 74.80 | 589 | 23.19 | |||||||||||
LP-32 * 2100 | 1000 | 82.68 | 652 | 25.67 | |||||||||||
LP-32 * 2300 | 1100 | 90.55 | 780 | 30.7 |
Mubvunzo: Iwe uri fekitori kana kambani yekutengesa?
A: Isu tiri fekitori yakasarudzika mune yakanakisa Cable tai Zvigadzirwa.
Mubvunzo: Ndingawana sei chitaurwa cheCable tayi zvigadzirwa?
A Isu Tinowanzo taura mukati me24hours mushure mekubvunza kwako. Uye iwe unogona kutibata nesu zvakananga neTrade Manager kana Nhare.
Mubvunzo: Chii chiteshi chengarava?
A: Isu tinotakura zvinhu kuburikidza neNingbo kana Shanghai chiteshi.
Mubvunzo: Unogona kuita zvinhu zvakagadziriswa?
A: Hongu. Ndokumbira utipe isu iwo masampuli kana sketches, ipapo isu tinogona kukubatsira iwe.
Mubvunzo: Unopa sampuli here? zvakasununguka here kana zvimwe?
A: Tinogona kupa yemahara sampuro kana isu tine stock, uye vatengi vanobhadhara mari yekutumira.
Mubvunzo: Ndeapi mazwi ako ekubhadhara?
A4: Kubhadhara <= 1000USD, 100% pamberi. Kubhadhara> = 1000USD, 30% T / T pamberi, chiyero usati watumirwa.
Mubvunzo: Ndichawana kwenguva yakareba sei kotesheni yako?
A: Isu tinokutumira iwe kotesheni mukati me12 ~ 24 maawa mushure mekutora zvako zvakadzama zvikumbiro.
Mubvunzo: Ndingaisa logo yangu pachiri here?
A1: Chokwadi, hongu, isu tiri nyanzvi yekugadzira uye tine makore anopfuura gumi OEM chiitiko. vatengi 'logo inogona kuitwa ne laser, yakanyorwa, yakashongedzwa, chinja printingetc.
Mubvunzo: Kana isu takatenga zvigadzirwa zvako, asi takawana dambudziko remhando, kugadzirisa sei?
A5: Mushure mekusimbiswa, kana dambudziko remhando yepamusoro richikonzerwa nesu kwete rekunze.Ticharipa chidimbu chimwe nechimwe kumutengi.