Stainless simbi LS Buckle tambo Tayi
Technical Paramende
◆ Chigadzirwa zvinhu: 201 zvinhu, 304 zvinhu, 316 zvinhu
◆ Chigadzirwa kupfeka: PPA 571 polyethylene kupfeka
Kushanda tembiricha: Kudhira -80 ° C ~ 150 ° C
◆ kureba: 150 pamusoro
◆ Chigadzirwa maficha: inodzoserwa, inoshandiswazve, dzimwe nzeve dzinogona kukombama kuwedzera kusagadzikana; ma singles anogona kupfuura nepakati pebhakera kaviri kuti awedzere kusimba kwesimba
Kubatsira
Screw-tambo tambo tayi, iyo inogona kusimbiswa ne screws, inogona kushandiswazve, nyore uye nyore kushandisa, uye nekukurumidza kushanda. Iyo yakasungwa bhureki inoita kuti kusagadzikana kusimbe
Chigadzirwa Magadzirirwo
upamhi / mm |
7 |
10 |
13 |
16 |
19 |
Baseband ukobvu / mm |
0.4 |
0.4 |
0.7 |
0.7 |
0.7 |
0.5 |
0.5 |
0.76 |
0.76 |
0.76 |
|
0.6 |
0.7 |
1.0 |
1.0 |
1.0 |
Yakadzama parameter
Chinhu Kwete | upamhi | kureba | ukobvu | Kunonyanyisa pasumbu dhayamita | Minimum bundle dhayamita | Minimum kudhonza | Yakakurudzirwa Kuisa maturusi | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
LS-07 * 500 | 7 | 0.28 | 500 | 19.69 | 0.4 0.5 0.6 |
0.02 | 143 | 5.63 | 12.7 | 0.50 | 2800 | 621 | J020 CT04 |
||
LS-07 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-07 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-07 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-07 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-07 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-07 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-07 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-07 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-10 * 500 | 10 | 0.37 | 500 | 19.69 | 0.4 0.5 0.7 |
0.02 0.02 0.03 |
143 | 5.63 | 19.05 | 0.75 | 4400 | 976 | J020 CT04 C075 |
||
LS-10 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-10 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-10 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-10 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-10 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-10 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-10 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-13 * 500 | 13 | 0.51 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 8100 | 1798 | LQA C075 CT04 |
||
LS-13 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-13 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-13 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-13 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-13 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-13 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-13 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-13 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-16 * 500 | 16 | 0.63 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 9200 | 2042 | LQA C075 C001 |
||
LS-16 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-16 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-16 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-16 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-16 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-16 * 1200 | 1200 | 42.24 | 330 | 12.999 | |||||||||||
LS-16 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-16 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-19 * 500 | 19 | 0.74 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 10694 | 2374 | LQA C075 C001 |
||
LS-19 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-19 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-19 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-19 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-19 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-19 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-19 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
LS-19 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-19 * 2500 | 2500 | 98.4 | 730 | 28.74 |
Mubvunzo: Iwe uri fekitori kana kambani yekutengesa?
A: Isu tiri fekitori yakasarudzika mune yakanakisa Cable tai Zvigadzirwa.
Mubvunzo: Ndingawana sei chitaurwa cheCable tayi zvigadzirwa?
A Isu Tinowanzo taura mukati me24hours mushure mekubvunza kwako. Uye iwe unogona kutibata nesu zvakananga neTrade Manager kana Nhare.
Mubvunzo: Chii chiteshi chengarava?
A: Isu tinotakura zvinhu kuburikidza neNingbo kana Shanghai chiteshi.
Mubvunzo: Unogona kuita zvinhu zvakagadziriswa?
A: Hongu. Ndokumbira utipe isu iwo masampuli kana sketches, ipapo isu tinogona kukubatsira iwe.
Mubvunzo: Unopa sampuli here? zvakasununguka here kana zvimwe?
A: Tinogona kupa yemahara sampuro kana isu tine stock, uye vatengi vanobhadhara mari yekutumira.
Mubvunzo: Ndeapi mazwi ako ekubhadhara?
A4: Kubhadhara <= 1000USD, 100% pamberi. Kubhadhara> = 1000USD, 30% T / T pamberi, chiyero usati watumirwa.
Mubvunzo: Ndichawana kwenguva yakareba sei kotesheni yako?
A: Isu tinokutumira iwe kotesheni mukati me12 ~ 24 maawa mushure mekutora zvako zvakadzama zvikumbiro.
Mubvunzo: Ndingaisa logo yangu pachiri here?
A1: Chokwadi, hongu, isu tiri nyanzvi yekugadzira uye tine makore anopfuura gumi OEM chiitiko. vatengi 'logo inogona kuitwa ne laser, yakanyorwa, yakashongedzwa, chinja printingetc.
Mubvunzo: Kana isu takatenga zvigadzirwa zvako, asi takawana dambudziko remhando, kugadzirisa sei?
A5: Mushure mekusimbiswa, kana dambudziko remhando yepamusoro richikonzerwa nesu kwete rekunze.Ticharipa chidimbu chimwe nechimwe kumutengi.